<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Room</title>
	<atom:link href="http://www.modernizethegrid.com/media-room/feed" rel="self" type="application/rss+xml" />
	<link>http://www.modernizethegrid.com/media-room</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:26:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drought in Texas Raises Grid Reliability Concerns</title>
		<link>http://www.modernizethegrid.com/media-room/drought-in-texas-raises-grid-reliability-concerns</link>
		<comments>http://www.modernizethegrid.com/media-room/drought-in-texas-raises-grid-reliability-concerns#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modernizethegrid.com/media-room/?p=360</guid>
		<description><![CDATA[A few Texas State Senators are concerned that a sustained drought could lead to brownouts, impact grid reliability, and diminish economic growth.]]></description>
			<content:encoded><![CDATA[<p>The state of Texas is one of the country’s top wind-power producing states, but despite its ability to harness one natural resource, it has yet to conquer another – drought.</p>
<p><a href="http://www.huffingtonpost.com/2012/01/10/texas-drought-power-grid_n_1197963.html">The Huffington Post</a> reports that Texas State Senators are concerned that a sustained drought could lead to brownouts, impact grid reliability, and diminish economic growth. While officials are working to add extra sources of power, including additional wind, and planning to build transmission lines, there is no short-term solution.</p>
<p><em>State utility authorities said “part of the problem is that energy is currently so inexpensive to produce in Texas that there is little incentive to improve infrastructure and make energy generation more efficient to guard against shortfalls sparked by water shortages.” </em></p>
<p>One State Senator advocated for Texas determining a contingency plan for coping with future energy needs similar to the long-term water plan it produces every five years.</p>
<p>To read the full Huffington Post story, please click <a href="http://www.huffingtonpost.com/2012/01/10/texas-drought-power-grid_n_1197963.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernizethegrid.com/media-room/drought-in-texas-raises-grid-reliability-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MIT study reiterates need for modern regulations for a modern grid</title>
		<link>http://www.modernizethegrid.com/media-room/new-mit-study-reiterates-need-for-modern-regulations-for-a-modern-grid</link>
		<comments>http://www.modernizethegrid.com/media-room/new-mit-study-reiterates-need-for-modern-regulations-for-a-modern-grid#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modernizethegrid.com/media-room/?p=357</guid>
		<description><![CDATA[A new study from the Massachusetts Institute of Technology (MIT) looks at the current state of the grid and identifies a path toward addressing the challenges the U.S. transmission system will face over the next two decades.]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://web.mit.edu/mitei/research/studies/the-electric-grid-2011.shtml">study</a> from the Massachusetts Institute of Technology (MIT) looks at the current state of the grid and identifies a path toward addressing the challenges the U.S. transmission system will face over the next two decades.</p>
<p>The study, <em>The Future of the Electric Grid</em>, identifies two major challenges to the next evolution of the grid – the lack of a national electricity policy and the patchwork of “regulatory regimes” that currently govern this vital infrastructure.</p>
<p>However, ensuring the reliability and maximum efficiency of the system can be achieved through a <a href="http://web.mit.edu/mitei/research/studies/documents/electric-grid-2011/Electric_Grid_4_Transmission_Expansion.pdf">range of common sense regulatory reforms</a>, including full utilization of the interregional and intraregional directives related to planning and cost allocation found in <a href="http://www.ferc.gov/industries/electric/indus-act/trans-plan.asp">FERC’s new Order 1000.</a></p>
<p>A copy of the full MIT report can be found <a href="http://web.mit.edu/mitei/research/studies/documents/electric-grid-2011/Electric_Grid_Full_Report.pdf">here</a>, and a summary version <a href="http://web.mit.edu/mitei/research/studies/documents/electric-grid-2011/Electric_Grid_Abstract.pdf"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernizethegrid.com/media-room/new-mit-study-reiterates-need-for-modern-regulations-for-a-modern-grid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERC Commissioner Wellinghoff visits Capitol Hill to rally support for FERC Order 1000</title>
		<link>http://www.modernizethegrid.com/media-room/ferc-commissioner-wellinghoff-visits-capitol-hill-to-rally-support-for-ferc-order-1000</link>
		<comments>http://www.modernizethegrid.com/media-room/ferc-commissioner-wellinghoff-visits-capitol-hill-to-rally-support-for-ferc-order-1000#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modernizethegrid.com/media-room/?p=343</guid>
		<description><![CDATA[The House Energy and Commerce’s Subcommittee on Energy and Power hears testimony on transmission-related issues.]]></description>
			<content:encoded><![CDATA[<p>FERC chairman Jon Wellinghoff today testified before the House of Representatives Energy and Commerce’s Subcommittee on Energy and Power today on issues related to transmission, including sitting, planning, and allocation of costs.</p>
<p>Wellinghoff said that a recent FERC cost allocation and planning order “would allow for regional flexibility, gives states a role to play in planning and ensures that the cost of transmission lines would be allocated to beneficiaries of those projects,” <a href="http://www.platts.com/RSSFeedDetailedNews/RSSFeed/ElectricPower/6580174" target="_blank">reports </a>Esther Whieldon of <em>Platts</em>.</p>
<p>He also asserted during his <a href="http://republicans.energycommerce.house.gov/Media/file/Hearings/Energy/101311/Wellinghoff.pdf" target="_blank">testimony </a>that FERC would receive criticism for its rule regardless of the outcome, so FERC “had to take a balanced approach to ensure it did not go too far in either direction,” he said.</p>
<p>Other witnesses testifying at today’s hearing included:</p>
<ul>
<li>Lauren Azar, Senior Advisor, Office of the Secretary, U.S. Department of Energy</li>
<li>Greg White, Commissioner, Michigan Public Service Commission</li>
<li>Philip B. Jones, Commissioner, Washington Utilities &amp; Transportation Commission</li>
<li>John DiStasio, General Manager &amp; CEO, Sacramento Municipal Utility District, on behalf of the Large Public Power Council</li>
<li>Steven A. Transeth, Principal, Transeth &amp; Associates, PLLC on behalf of the Coalition for Fair Transmission Policy </li>
<li>Nicholas Brown, President &amp; CEO, Southwest Power Pool, Inc.</li>
<li>Joseph Welch, Chairman, President &amp; CEO, ITC Holdings Corp.</li>
</ul>
<p>Read the full <em>Platts</em> article <a href="http://www.platts.com/RSSFeedDetailedNews/RSSFeed/ElectricPower/6580174" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernizethegrid.com/media-room/ferc-commissioner-wellinghoff-visits-capitol-hill-to-rally-support-for-ferc-order-1000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERC Commissioner Spitzer addresses latest criticism of FERC 1000: It brought “order out of chaos”</title>
		<link>http://www.modernizethegrid.com/media-room/ferc-commissioner-spitzer-addresses-latest-criticism-of-ferc-1000-it-brought-%e2%80%9corder-out-of-chaos%e2%80%9d</link>
		<comments>http://www.modernizethegrid.com/media-room/ferc-commissioner-spitzer-addresses-latest-criticism-of-ferc-1000-it-brought-%e2%80%9corder-out-of-chaos%e2%80%9d#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modernizethegrid.com/media-room/?p=334</guid>
		<description><![CDATA[FERC Commissioner Marc Spitzer discusses FERC Order 1000 and the importance of regional planning. ]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://www.eenews.net/tv/video_guide/1397">E&amp;E TV appearance</a>, FERC Commissioner Marc Spitzer sat down with E&amp;E correspondent Monica Trauzzi to discuss FERC Order 1000 and the importance of giving the regions the ability to devise their own cost-effective, efficient transmission plans, ensuring ratepayers can purchase energy at fair and reasonable rates.</p>
<p>Spitzer explained, “<em>In some regions of the country it&#8217;s entirely possible that along lines to bringing resources, whether they&#8217;re fossil resources or renewable resources, to load to the benefit of ratepayers will provide for a broader cost allocation. In other regions perhaps you&#8217;d reach a different result, but we created a fair, transparent planning process that all the stakeholders will be able to provide input. It will vary by regions and I think that&#8217;s a benefit for the ratepayers.”</em></p>
<p>Click here to <a href="http://www.eenews.net/tv/video_guide/1397">view </a>the interview and <a href="http://www.eenews.net/tv/transcript/1397">read the transcript</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernizethegrid.com/media-room/ferc-commissioner-spitzer-addresses-latest-criticism-of-ferc-1000-it-brought-%e2%80%9corder-out-of-chaos%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huslig: Success in Kansas a model for transmission development</title>
		<link>http://www.modernizethegrid.com/media-room/huslig-success-in-kansas-a-model-for-transmission-development</link>
		<comments>http://www.modernizethegrid.com/media-room/huslig-success-in-kansas-a-model-for-transmission-development#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modernizethegrid.com/media-room/?p=328</guid>
		<description><![CDATA[ITC's Carl Huslig praises Kansas and the surrounding region's policy on transmission development.]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://energy.aol.com/2011/08/23/kansas-the-poster-child-for-transmission-development/" target="_blank">column in AOL Energy</a>, ITC Great Plains President Carl Huslig praises Kansas for understanding that transmission is the key to unlocking our nation’s full energy potential.</p>
<p>The state’s high-voltage transmission lines, in part, have allowed Kansas to develop and capitalize on its wind energy potential and move it effectively to market.</p>
<p>Huslig explains that the Southwest Power Pool (SPP), which oversees transmission development in Kansas and the surrounding region, is building transmission to modernize the grid at a faster pace because stakeholders came to broad agreement on how to plan and finance modernization projects.</p>
<p>Read the full story <a href="http://energy.aol.com/2011/08/23/kansas-the-poster-child-for-transmission-development/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernizethegrid.com/media-room/huslig-success-in-kansas-a-model-for-transmission-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmission stakeholders discuss modernizing the electric grid</title>
		<link>http://www.modernizethegrid.com/media-room/transmission-stakeholders-discuss-modernizing-the-electric-grid</link>
		<comments>http://www.modernizethegrid.com/media-room/transmission-stakeholders-discuss-modernizing-the-electric-grid#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modernizethegrid.com/media-room/?p=322</guid>
		<description><![CDATA[Kansas Gov. Sam Brownback and FERC member Marc Spitzer headline an transmission event in Kansas.]]></description>
			<content:encoded><![CDATA[<p>Participants from utilities, businesses, elected officials, environmental interest groups, landowners, labor organizations and academic institutions recently met at the Heartland Transmission Conference in Hutchinson, Kansas to discuss upgrades to the electricity grid.</p>
<p>Kansas Gov. Sam Brownback and FERC member Marc Spitzer headlined the event as the speakers and attendees addressed the environmental  and  economic  benefits  to the region and the nation of  an  expanded  transmission  grid .</p>
<p>Read <a href="http://www.therepublic.com/view/story/2e848f9d94184666bb2061b6c46912b6/KS--Energy-Conference/" target="_blank">more coverage<br />
</a></p>
<p>See the agenda and <a href="http://cleanenergytransmission.org/htcwebcast/" target="_blank">watch the webcast</a> of the event</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernizethegrid.com/media-room/transmission-stakeholders-discuss-modernizing-the-electric-grid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional transmission key to strengthening nation’s grid</title>
		<link>http://www.modernizethegrid.com/media-room/regional-transmission-key-to-strengthening-nation%e2%80%99s-grid</link>
		<comments>http://www.modernizethegrid.com/media-room/regional-transmission-key-to-strengthening-nation%e2%80%99s-grid#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.modernizethegrid.com/media-room/?p=318</guid>
		<description><![CDATA[ITC Holdings Executive VP and CFO Cameron Bready appears on Fox Business to discuss the grid.]]></description>
			<content:encoded><![CDATA[<p>ITC Holdings Executive VP and CFO Cameron Bready <a href="http://video.foxbusiness.com/v/1071359975001" target="_blank">appeared on Fox Business</a> to discuss how our nation’s electricity grid is positioned to handle the increasing demand for energy.</p>
<p>Responding to a quote from FERC Chairman Jon Wellinghoff on the need for investment in transmission to meet the shifting generation fleet, Bready agreed and highlighted how regional systems are the key:</p>
<p>“Building more regional systems will make sure we are accommodating the reliability and interconnection needs for wide scale generation across multiple markets and allow power to move more freely across markets.”</p>
<p>On FERC’s new rule outlining how regions pay for transmission expansion, Bready explained that the general principles make sense:</p>
<p>“The general principles from FERC are that those who benefit from the expansion of transmission should bear some of the costs.  After all, you’re asking people who are going to benefit on a broad scale basis from improving reliability and allowing access to lower cost generation costs to pay some of the costs associated with the improvements.”</p>
<p>Watch the <a href="http://video.foxbusiness.com/v/1071359975001" target="_blank">entire interview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernizethegrid.com/media-room/regional-transmission-key-to-strengthening-nation%e2%80%99s-grid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERC&#8217;s new rule aims to increase competition in electricity market</title>
		<link>http://www.modernizethegrid.com/media-room/fercs-new-rule-aims-to-increase-competition-in-electricity-market</link>
		<comments>http://www.modernizethegrid.com/media-room/fercs-new-rule-aims-to-increase-competition-in-electricity-market#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modernizethegrid.com/media-room/?p=314</guid>
		<description><![CDATA[Matthew Wald of The New York Times reports on FERC's new rule.]]></description>
			<content:encoded><![CDATA[<p>With its new principles of how to build and pay for power lines, FERC is helping the nation’s electricity grid grow enough to meet the demands of renewable energy and a competitive electricity market <a href="http://www.nytimes.com/2011/07/22/science/earth/22grid.html" target="_blank">reports</a> Matthew Wald of <em>The New York Times</em>.</p>
<p>According to Wald, it has been clear &#8220;that the existing transmission lines will not allow for a free market in electricity in which generators can compete across vast distances to supply customers, or for meeting state renewable energy goals.&#8221;</p>
<p>The new rule addresses this problem with general guidelines that mandates that the costs of any new line should be taken care of by those who benefit.</p>
<p>Grid modernization supports favor the rule and its promise to help remove barriers to building projects that our country&#8217;s grid so badly needs.</p>
<p>“Now, if a transmission line has broad impact, costs are likely to be assigned more broadly,&#8221; said Nina Plaushin, vice president for federal affairs of ITC Holdings.</p>
<p>Read <a href="http://www.nytimes.com/2011/07/22/science/earth/22grid.html" target="_blank">full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernizethegrid.com/media-room/fercs-new-rule-aims-to-increase-competition-in-electricity-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERC announces reforms to remove barriers to transmission development</title>
		<link>http://www.modernizethegrid.com/media-room/ferc-announces-reforms-to-remove-barriers-to-transmission-development</link>
		<comments>http://www.modernizethegrid.com/media-room/ferc-announces-reforms-to-remove-barriers-to-transmission-development#comments</comments>
		<pubDate>Fri, 22 Jul 2011 18:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modernizethegrid.com/media-room/?p=304</guid>
		<description><![CDATA[New rule will benefit consumers by  enhancing the grid’s ability to support wholesale power markets.]]></description>
			<content:encoded><![CDATA[<p>On July 21, FERC <a href="http://www.ferc.gov/EventCalendar/Files/20110721111057-E-6-NEWS.pdf" target="_blank">announced reforms</a> to requirements for transmission planning and cost allocation across the country.  According to FERC, the new rule will benefit consumers by  &#8220;enhancing the grid’s ability to support wholesale power markets and ensuring transmission services are provided at just and reasonable rates.&#8221;</p>
<p>Included in the rule are six cost allocation principles intended to provide regions with guidance on developing methodologies that meet their needs.  The principles also ensure that no transmission benefits are excluded from consideration and that strategic development costs are allocated at just and reasonable rates.</p>
<p>At the public meeting, the commissioners weighed in with their support for the rule:</p>
<p>FERC Chairman Jon Wellinghoff: &#8220;This rule is an important step forward, building on FERC’s successful market reforms over the past 15 years. Our action today promotes efficient and cost-effective transmission planning and the fair allocation of costs for new transmission facilities.  These changes will provide consumers with greater access to efficient, low-cost electricity.&#8221;</p>
<p>Commissioner Marc Spitzer: &#8220;Today’s Rule adopts a framework through which regions, with open participation from all stakeholders, determine what best fits their needs.  The Rule does not mandate a uniform approach nationwide.  In other words, the Rule does not require interconnection-wide planning or cost allocation.  Instead, the Rule allows for regional differences in transmission planning and cost allocation.  The Rule provides a sound basis for financial and public support for electricity infrastructure.&#8221;</p>
<p>Commissioner Cheryl A. LaFleur: &#8220;The reforms required by the Final Rule are also consistent with cost causation principles and judicial precedent, including the requirement that beneficiaries are only allocated costs that are at least roughly commensurate with benefits.&#8221;</p>
<p>Read the full press release <a href="http://www.ferc.gov/EventCalendar/Files/20110721111057-E-6-NEWS.pdf">here</a></p>
<p>Read the rule fact sheet <a href="http://www.ferc.gov/EventCalendar/Files/20110721111136-Fact-Sheet-E-6.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernizethegrid.com/media-room/ferc-announces-reforms-to-remove-barriers-to-transmission-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: FERC&#8217;s new rule will help regions account for all benefits</title>
		<link>http://www.modernizethegrid.com/media-room/editorial-fercs-new-rule-will-help-regions-account-for-all-benefits</link>
		<comments>http://www.modernizethegrid.com/media-room/editorial-fercs-new-rule-will-help-regions-account-for-all-benefits#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.modernizethegrid.com/media-room/?p=294</guid>
		<description><![CDATA[An editorial in Grist on FERC’s upcoming rulemaking.]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.grist.org/energy-policy/2011-07-20-the-dirty-little-secret-behind-the-transmission-debate" target="_blank">editorial</a> in Grist by the Energy Future Coalition applauded FERC&#8217;s upcoming rulemaking on cost allocation and its approach to ensure that those who do not benefit from transmission do not pay for it.</p>
<p>&#8220;Cost allocation &#8212; the formulas that decide how ratepayers share the costs of these large investments in our infrastructure &#8212; has traditionally been simple and straightforward: Everyone pays according to how much they benefit. FERC&#8217;s new rule will not change that; it will simply help regions account for all the benefits that transmission provides &#8212; including, for the first time, the benefits of meeting state clean energy standards.&#8221;</p>
<p>&#8220;That is exactly the right approach. Any other path would discourage investment in the grid and with it the resource development, jobs, and access to cleaner and cheaper forms of power it would support.&#8221;</p>
<p>The editorial also objected to opponents of the new cost allocation rule, highlighting the misguided intentions of a small but powerful group of utilities that are determined to protect their own generation capacity to competition.</p>
<p>&#8220;It&#8217;s a familiar &#8212; and unpleasant &#8212; tactic to scare consumers and businesses into believing they can&#8217;t afford a better, cleaner, and cheaper energy system, but it&#8217;s a tactic that in this case has absolutely no basis in reality. Transmission is the smallest component of any electricity bill &#8212; equaling about 7 percent on average. No matter what state you live in, transmission makes up a sliver of the total cost of electricity.&#8221;</p>
<p>Read the <a href="http://www.grist.org/energy-policy/2011-07-20-the-dirty-little-secret-behind-the-transmission-debate" target="_blank">editorial</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.modernizethegrid.com/media-room/editorial-fercs-new-rule-will-help-regions-account-for-all-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

